Full game schedule

The game schedule for the entire season

View the schedule for past and coming weeks

29-09
21:00 Vips Bardot Heren 3 3 - 2 Heren 3 Field 1
30-09
19:00 TiMaX/DeVoKo Dames 6 4 - 0 Dames 5 Field 1
19:30 Devoc Dames 4 4 - 0 Dames 9 Field 1
19:30 Weghorst Makelaardij WVC Volley Dames 2 0 - 4 Dames 2 Field 1
19:30 Devoc Heren 1 3 - 1 Heren 2 Field 1
21:00 Mintonette Heren 1 2 - 3 Heren 9 Field 1
21:00 SVH VC Heren 2 3 - 2 Heren 5 Field 1
21:00 LEDnovate Esch Stars Heren 1 2 - 3 Heren 7 Field 1
01-10
13:30 Weghorst Makelaardij WVC Volley Heren 3 3 - 1 Heren 8 Field 1
14:00 Twente-Sparta Heren 2 4 - 0 Heren 4 Field 1
14:00 Time Out'75 Heren 4 3 - 1 Heren 10 Field 1
14:30 Dros-Alterno Heren 2 0 - 4 Heren 1 Field 1
15:30 Fysio Engbersen Aastad Dames 3 3 - 1 Dames 6 Field 1
16:00 FYSIO Eibergen Boemerang Dames 1 4 - 0 Dames 1 Field 1
07-10
18:00 - end Game supervision duty Heren 1
19:00 Dames 9 0 - 4 HVC Dames 4 Field 1
19:00 Dames 3 1 - 3 Lammerink Installatiegroep/Set-Up '65 Dames 4 Field 1
21:00 Dames 1 3 - 1 Bovo Dames 1 Field 1
08-10
10:00 - 14:00 Game supervision duty Dames 3
11:00 Heren 8 3 - 1 Mintonette Heren 1 Field 1
11:00 Dames 8 0 - 4 Fysio Engbersen Aastad Dames 5 Field 1
11:00 Heren 11 0 - 4 Weghorst Makelaardij WVC Volley Heren 3 Field 1
13:00 Heren 3 3 - 1 Arcade Pollux Heren 2 Field 1
13:00 Dames 2 1 - 3 Kadoeng Dames 1 Field 1
13:00 Heren 7 0 - 4 Time Out'75 Heren 2 Field 1
14:00 - end Game supervision duty Dames 9
15:00 Heren 10 0 - 4 Polstars Heren 2 Field 1
15:00 Heren 5 1 - 3 Lammerink Installatiegroep/Set-Up '65 Heren 2 Field 1
13-10
19:00 Apollo 8 Dames recreanten 2 4 - 0 Dames Recr 1 Field 1
19:40 Dames Recr 1 0 - 4 Devoc Dames recreanten 1 Field 1
14-10
19:00 Webton Hengelo Dames 4 3 - 1 Dames 9 Field 1
19:00 SVH VC Dames 2 1 - 3 Dames 4 Field 1
19:00 Mix 6 3 - 1 Mix 8 Field 2
19:00 Mix 10 2 - 3 Mix 12 Field 3
19:00 Mix 2 1 - 3 Mix 4 Field 1
19:15 Vrivo Dames 3 3 - 1 Dames 5 Field 1
19:30 Weghorst Makelaardij WVC Volley Heren 3 4 - 0 Heren 10 Field 1
19:30 Twente-Sparta Heren 1 4 - 0 Heren 2 Field 1
20:30 Lammerink Installatiegroep/Set-Up '65 Dames 4 0 - 4 Dames 2 Field 1
21:00 Mix 9 2 - 3 Mix 11 Field 3
21:00 Mix 1 3 - 1 Mix 3 Field 1
21:00 Mix 5 3 - 1 Mix 7 Field 2
21:00 Cupido Heren 1 4 - 0 Heren 7 Field 1
21:00 Mintonette Heren 1 4 - 0 Heren 11 Field 1
15-10
13:30 Fysio Engbersen Aastad Dames 4 3 - 2 Dames 8 Field 1
13:30 Rivo Rijssen Dames 2 4 - 0 Dames 1 Field 1
15:30 Fysio Engbersen Aastad Dames 1 4 - 0 Dames 3 Field 1
17:00 Volga Heren 1 1 - 3 Heren 1 Field 1
18:00 Fysio Engbersen Aastad Heren 2 3 - 2 Heren 3 Field 1
18-10
20:00 Kadoeng Dames 1 4 - 0 Dames 3 Field 1
20-10
19:00 Mix Recr 1 0 - 4 DUS '83 Mix Recreant 1 Field 3
19:00 Twente '05 Dames 6 4 - 0 Dames 9 Field 1
19:40 Twente '05 Mix Recreant 1 4 - 0 Mix Recr 1 Field 3
21-10
18:00 - end Game supervision duty Dames 2
19:00 Heren 2 4 - 0 Bovo Heren 1 Field 1
19:00 Heren 6 2 - 3 Cupido Heren 1 Field 1
20:30 Time Out'75 Heren 3 4 - 0 Heren 5 Field 2
21:00 Dames 1 1 - 3 Apollo 8 Dames 3 Field 1
21:00 Heren 4 3 - 1 Vrivo Heren 1 Field 1
22-10
10:00 - 14:00 Game supervision duty Heren 6
11:00 Heren 8 0 - 4 Vrivo Heren 2 Field 1
11:00 Ti-Volley Dames 2 4 - 0 Dames 6 Field 1
13:00 Dames 2 3 - 1 Fysio Engbersen Aastad Dames 1 Field 1
13:00 Heren 7 0 - 4 Saasveldia Heren 1 Field 1
13:30 Rivo Rijssen Dames 6 2 - 3 Dames 4 Field 1
14:00 - end Game supervision duty Dames 5
15:00 Heren 10 0 - 4 Mintonette Heren 1 Field 1
17:00 Heren 1 1 - 3 Apollo 8 Heren 1 Field 1
28-10
18:00 - end Game supervision duty Heren 9
19:00 Dames 3 3 - 2 Weghorst Makelaardij WVC Volley Dames 2 Field 1
19:00 Heren 2 3 - 2 Apollo 8 Heren 3 Field 1
20:00 Devoc Heren 2 1 - 3 Heren 5 Field 1
21:00 HVC Dames 4 4 - 0 Dames 9 Field 1
21:00 Dames 5 0 - 4 Apollo 8 Dames 6 Field 1
21:00 Dames 1 3 - 1 Kuipers Flevoll Dames 1 Field 1
21:15 Saasveldia Heren 1 4 - 0 Heren 6 Field 1
29-10
10:00 - 14:00 Game supervision duty Heren 2
11:00 Dames 4 1 - 3 Fysio Engbersen Aastad Dames 2 Field 1
11:00 Heren 8 3 - 1 Flash Stars Heren 1 Field 1
11:00 Heren 3 3 - 2 ATC Heren 2 Field 1
13:00 Heren 9 3 - 1 Heren 10 Field 1
13:00 Heren 7 0 - 4 TiMaX/DeVoKo Heren 1 Field 1
17:00 Heren 1 1 - 3 Vips Bardot Heren 1 Field 1
31-10
20:30 Vrivo Heren 2 4 - 0 Heren 9 Field 1
03-11
19:00 Rivo Rijssen Mix Recreant 1 2 - 2 Mix Recr 2 Field 4
19:40 Fysio Engbersen Aastad Mix Recreant 1 4 - 0 Mix Recr 2 Field 4
21:00 Vips Bardot Heren 4 0 - 4 Heren 3 Field 1
21:00 Vips Bardot Heren 2 3 - 2 Heren 2 Field 1
04-11
19:00 Mix 3 3 - 1 Mix 9 Field 2
19:00 Mix 5 1 - 3 Mix 11 Field 3
19:00 Mix 1 4 - 0 Mix 7 Field 1
19:30 ISIVOL Dames 3 3 - 1 Dames 5 Field 1
20:00 Devoc Heren 3 0 - 4 Heren 8 Field 1
21:00 Mix 4 3 - 1 Mix 10 Field 2
21:00 Webton Hengelo Heren 4 1 - 3 Heren 7 Field 1
21:00 Mix 2 2 - 3 Mix 8 Field 1
21:00 SVH VC Dames 4 4 - 0 Dames 6 Field 1
21:00 Flash Stars Heren 1 4 - 0 Heren 9 Field 1
21:00 Mix 6 0 - 4 Mix 12 Field 3
05-11
12:00 Havoc Dames 4 2 - 3 Dames 3 Field 1
13:00 Rabobank Orion Volleybal Doetinchem Heren 4 0 - 4 Heren 1 Field 1
13:30 Vrivo Heren 2 4 - 0 Heren 11 Field 1
14:15 Havoc Heren 2 3 - 1 Heren 4 Field 1
16:30 Lammerink Installatiegroep/Set-Up '65 Dames 2 1 - 3 Dames 1 Field 1
10-11
19:00 Mix Recr 1 4 - 0 Daarlerveen Mix Recreant 1 Field 2
19:40 Webton Hengelo Mix Recreant 1 2 - 2 Mix Recr 1 Field 2
11-11
18:00 - end Game supervision duty Heren 3
19:00 Heren 6 3 - 1 Heren 7 Field 1
19:00 Heren 2 1 - 3 Krekkers Heren 1 Field 1
21:00 Dames 1 1 - 3 Krekkers Dames 2 Field 1
21:00 Klumpers VVA Dames 2 4 - 0 Dames 5 Field 1
21:00 Heren 4 3 - 1 Havoc Heren 1 Field 1
21:15 ISIVOL Dames 6 4 - 0 Dames 9 Field 1
12-11
10:00 - 14:00 Game supervision duty Dames 1
11:00 Heren 3 3 - 1 RAS-H Heren 1 Field 1
11:00 Heren 11 0 - 4 Devoc Heren 3 Field 1
11:00 Dames 8 1 - 3 Ti-Volley Dames 4 Field 1
11:00 Twente '05 Dames 2 3 - 1 Dames 4 Field 1
13:00 Dames 2 4 - 0 Havoc Dames 4 Field 1
13:30 Rivo Rijssen Heren 3 0 - 4 Heren 5 Field 1
14:00 - end Game supervision duty Dames 8
15:00 Ti-Volley Dames 2 4 - 0 Dames 6 Field 1
15:00 Heren 1 4 - 0 Lammerink Installatiegroep/Set-Up '65 Heren 1 Field 1
15:00 Heren 10 0 - 4 Vrivo Heren 2 Field 1
18-11
19:00 Mix 4 2 - 3 Mix 12 Field 2
19:00 Mix 2 0 - 4 Mix 6 Field 1
19:00 Mix 8 0 - 4 Mix 10 Field 3
19:00 SVH VC Heren 1 1 - 3 Heren 4 Field 1
19:30 ISIVOL Dames 4 1 - 3 Dames 4 Field 1
20:00 Apollo 8 Dames 11 3 - 1 Dames 8 Field 1
21:00 Mix 3 3 - 2 Mix 11 Field 2
21:00 Mix 1 3 - 1 Mix 5 Field 1
21:00 Webton Hengelo Heren 4 0 - 4 Heren 6 Field 1
21:00 Webton Hengelo Heren 3 1 - 3 Heren 3 Field 1
21:00 SVH VC Dames 1 4 - 0 Dames 3 Field 1
21:00 Mix 7 2 - 3 Mix 9 Field 3
21:15 ISIVOL Heren 1 0 - 4 Heren 2 Field 1
19-11
13:00 Heren 11 0 - 4 Heren 9 Field 1
15:00 Heren 5 1 - 3 Time Out'75 Heren 3 Field 1
16:00 Webton Hengelo Heren 2 3 - 1 Heren 1 Field 1
18:00 Morgana DVO Dames 1 2 - 3 Dames 1 Field 1
22-11
21:00 Arcade Pollux Dames 2 4 - 0 Dames 5 Field 1
23-11
21:00 Mix Recr 1 2 - 2 DUS '83 Mix Recreant 1 Field 3
24-11
19:00 Dames Recr 1 0 - 4 Weghorst Makelaardij WVC Volley Dames recreanten 2 Field 3
19:00 Mix Recr 2 0 - 4 TKC Mix Recreant 3 Field 1
19:40 Dynamiek Mix Recreant 1 4 - 0 Mix Recr 2 Field 1
19:40 Vrivo Dames recreanten 2 4 - 0 Dames Recr 1 Field 3
21:00 Twente '05 Heren 3 3 - 2 Heren 6 Field 1
21:00 Twente '05 Heren 2 4 - 0 Heren 7 Field 1
25-11
19:00 Mix 7 3 - 2 Mix 11 Field 3
19:00 Mix 3 3 - 1 Mix 5 Field 2
19:00 Mix 1 4 - 0 Mix 9 Field 1
19:15 Polstars Dames 3 3 - 1 Dames 6 Field 1
19:30 Weghorst Makelaardij WVC Volley Dames 3 4 - 0 Dames 4 Field 1
20:00 Apollo 8 Heren 5 1 - 3 Heren 3 Field 1
20:30 Tornado Geesteren Dames 6 4 - 0 Dames 5 Field 1
21:00 Mix 2 1 - 3 Mix 10 Field 1
21:00 Mix 4 1 - 3 Mix 6 Field 2
21:00 Mix 8 0 - 4 Mix 12 Field 3
26-11
11:00 Heren 11 0 - 4 Heren 8 Field 1
11:00 Heren 10 0 - 4 Heren 9 Field 1
11:30 Rivo Rijssen Heren 2 3 - 1 Heren 4 Field 1
13:30 Dynamo Tubbergen Dames 2 2 - 3 Dames 1 Field 1
15:30 Rivo Rijssen Heren 1 4 - 0 Heren 2 Field 1
16:00 Apollo 8 Heren 6 1 - 3 Heren 5 Field 1
16:00 Time Out'75 Heren 1 4 - 0 Heren 1 Field 1
29-11
20:00 Dames 2 4 - 0 Dames 3 Field 1
30-11
20:40 Mix Recr 1 2 - 2 Webton Hengelo Mix Recreant 1 Field 2
21:00 TiMaX/DeVoKo Heren 1 3 - 1 Heren 6 Field 1
21:00 Dames 1 3 - 2 Set Up '69 Dames 1 Field 1
22:00 Daarlerveen Mix Recreant 1 0 - 4 Mix Recr 1 Field 2
01-12
19:00 Mix Recr 2 2 - 2 TKC Mix Recreant 2 Field 3
19:40 Fysio Engbersen Aastad Mix Recreant 1 4 - 0 Mix Recr 2 Field 3
02-12
18:00 - end Game supervision duty Dames 6
19:00 Dames 3 1 - 3 SVH VC Dames 1 Field 1
19:00 Dames 9 0 - 4 Devoc Dames 4 Field 1
19:00 Heren 2 4 - 0 Fysio Engbersen Aastad Heren 1 Field 1
20:30 Time Out'75 Heren 2 4 - 0 Heren 6 Field 1
21:00 Heren 4 3 - 1 Holyoke Heren 1 Field 1
21:00 Dames 5 0 - 4 Arcade Pollux Dames 2 Field 1
03-12
10:00 - 14:00 Game supervision duty Heren 5
11:00 Dames 4 4 - 0 Tornado Geesteren Dames 4 Field 1
13:00 Heren 9 4 - 0 Heren 11 Field 1
13:00 Dames 6 0 - 4 HVC Dames 3 Field 1
14:00 - end Game supervision duty Dames 4
15:00 Heren 10 0 - 4 Heren 8 Field 1
15:00 Heren 5 3 - 1 Wevo 70 Heren 2 Field 1
06-12
21:00 Dros-Alterno Heren 2 3 - 1 Heren 1 Field 1
08-12
19:00 DUS '83 Mix Recreant 1 4 - 0 Mix Recr 1 Field 2
19:40 Mix Recr 1 0 - 4 Twente '05 Mix Recreant 1 Field 2
09-12
18:00 - end Game supervision duty Heren 9
19:00 Heren 6 1 - 3 Twente '05 Heren 2 Field 1
19:00 Dames 9 0 - 4 Webton Hengelo Dames 4 Field 1
21:00 Dames 5 0 - 4 Volley '68 Dames 2 Field 1
21:00 Dames 1 3 - 1 Halley Dames 2 Field 1
21:00 Flash Stars Heren 1 4 - 0 Heren 11 Field 1
10-12
10:00 - 14:00 Game supervision duty Heren 6
11:00 Dames 8 2 - 3 Rivo Rijssen Dames 8 Field 1
11:00 Heren 8 4 - 0 Heren 10 Field 1
11:00 Dames 4 0 - 4 Holyoke Dames 2 Field 1
13:00 Heren 7 1 - 3 Rosstars Heren 1 Field 1
13:00 Dames 6 1 - 3 Medusa '56 Dames 1 Field 1
13:00 Heren 9 1 - 3 Time Out'75 Heren 4 Field 1
13:00 Heren 3 4 - 0 Volley '68 Heren 2 Field 1
14:00 - end Game supervision duty Heren 8
15:00 Heren 5 3 - 1 Weghorst Makelaardij WVC Volley Heren 2 Field 1
15:00 Heren 4 3 - 1 Apollo 8 Heren 4 Field 1
17:00 Heren 1 4 - 0 ROOT Twente '05 Heren 1 Field 1
15-12
19:00 Vips Bardot Dames 4 4 - 0 Dames 5 Field 1
16-12
19:00 Mix 6 4 - 0 Mix 10 Field 3
19:00 Mix 2 2 - 3 Mix 12 Field 1
19:00 Markel-Up Dames 1 3 - 1 Dames 4 Field 1
19:00 Mix 4 4 - 0 Mix 8 Field 2
20:30 Lammerink Installatiegroep/Set-Up '65 Dames 5 4 - 0 Dames 6 Field 1
21:00 Mix 1 3 - 1 Mix 11 Field 1
21:00 Mix 3 2 - 3 Mix 7 Field 2
21:00 Kuipers Flevoll Heren 1 4 - 0 Heren 7 Field 1
21:00 Mix 5 1 - 3 Mix 9 Field 3
21:00 Volley '68 Heren 1 3 - 2 Heren 2 Field 1
21:00 ATC Heren 1 3 - 2 Heren 3 Field 1
21:15 Tornado Geesteren Dames 3 0 - 4 Dames 2 Field 1
21:15 ISIVOL Dames 7 1 - 3 Dames 8 Field 1
21:15 Weghorst Makelaardij WVC Volley Heren 1 3 - 2 Heren 4 Field 1
21:15 Polstars Heren 2 1 - 3 Heren 9 Field 1
17-12
13:00 Time Out'75 Heren 4 3 - 1 Heren 8 Field 1
14:00 LIVO Dames 1 4 - 0 Dames 1 Field 1
14:00 Apollo 8 Dames 5 4 - 0 Dames 3 Field 1
15:30 Klumpers VVA Heren 1 3 - 1 Heren 5 Field 1
16:30 LIVO Heren 1 3 - 2 Heren 1 Field 1
23-12
18:00 - end Game supervision duty Heren 10
19:00 Heren 8 4 - 0 Polstars Heren 2 Field 1
19:00 Dames 6 2 - 3 Mintonette Dames 2 Field 1
11-01
19:40 Mix Recr 1 4 - 0 Daarlerveen Mix Recreant 1 Field 2
20:20 Webton Hengelo Mix Recreant 1 2 - 2 Mix Recr 1 Field 2
12-01
19:40 Weghorst Makelaardij WVC Volley Dames recreanten 2 4 - 0 Dames Recr 1 Field 2
19:40 Mix Recr 2 0 - 4 Fysio Engbersen Aastad Mix Recreant 1 Field 2
20:20 Dames Recr 1 0 - 4 Polstars Dames recreanten 1 Field 2
20:20 TVO Mix Recreant 1 4 - 0 Mix Recr 2 Field 2
13-01
18:00 - end Game supervision duty Dames 6
19:00 Heren 7 4 - 0 LEDnovate Esch Stars Heren 1 Field 1
19:00 Heren 2 1 - 3 Devoc Heren 1 Field 1
19:00 Heren 6 2 - 3 TiMaX/DeVoKo Heren 1 Field 1
19:00 Dames 3 2 - 3 Kadoeng Dames 1 Field 1
19:00 Volley '68 Dames 5 3 - 1 Dames 9 Field 1
21:00 Dames 1 3 - 1 FYSIO Eibergen Boemerang Dames 1 Field 1
21:00 Heren 4 1 - 3 Twente-Sparta Heren 2 Field 1
14-01
10:00 - 14:00 Game supervision duty Dames 3
11:00 Dames 4 3 - 2 Krekkers Dames 5 Field 1
11:00 Heren 11 0 - 4 Polstars Heren 2 Field 1
11:00 Heren 8 3 - 2 Weghorst Makelaardij WVC Volley Heren 3 Field 1
13:00 Dames 2 3 - 1 Weghorst Makelaardij WVC Volley Dames 2 Field 1
13:00 Heren 3 4 - 0 Vips Bardot Heren 3 Field 1
13:00 Heren 9 2 - 3 Mintonette Heren 1 Field 1
14:00 - end Game supervision duty Heren 11
15:00 Heren 5 1 - 3 SVH VC Heren 2 Field 1
17:00 Heren 1 2 - 3 Dros-Alterno Heren 2 Field 1
18-01
20:00 Devoc Heren 3 3 - 1 Heren 10 Field 1
21:00 Wevo 70 Dames 4 4 - 0 Dames 5 Field 1
19-01
20:30 Arcade Pollux Heren 2 3 - 2 Heren 3 Field 1
21:00 Mix Recr 1 0 - 4 DUS '83 Mix Recreant 1 Field 2
21:40 Twente '05 Mix Recreant 1 2 - 2 Mix Recr 1 Field 2
20-01
19:00 Mix 9 4 - 0 Mix 7 Field 1
19:00 Bovo Dames 1 3 - 1 Dames 1 Field 1
19:00 Dames 9 0 - 4 ISIVOL Dames 6 Field 1
19:00 Mix 2 4 - 0 Mix 8 Field 3
19:00 Mix 5 2 - 3 Mix 10 Field 2
19:30 Weghorst Makelaardij WVC Volley Heren 3 4 - 0 Heren 11 Field 1
20:00 Apollo 8 Dames 7 4 - 0 Dames 4 Field 1
20:30 Lammerink Installatiegroep/Set-Up '65 Dames 4 3 - 1 Dames 3 Field 1
20:30 Lammerink Installatiegroep/Set-Up '65 Heren 2 3 - 1 Heren 5 Field 1
21:00 LEDnovate Esch Stars Heren 1 4 - 0 Heren 6 Field 1
21:00 Mix 11 2 - 3 Mix 12 Field 2
21:00 Mix 6 0 - 4 Mix 4 Field 3
21:00 Mix 1 4 - 0 Mix 3 Field 1
21:00 Markel-Up Heren 1 4 - 0 Heren 4 Field 1
21:00 Mintonette Heren 1 1 - 3 Heren 8 Field 1
21:00 Kadoeng Dames 1 3 - 2 Dames 2 Field 1
21:15 Time Out'75 Heren 2 4 - 0 Heren 7 Field 1
21-01
14:00 Bovo Heren 1 1 - 3 Heren 1 Field 1
15:30 Fysio Engbersen Aastad Heren 1 3 - 1 Heren 2 Field 1
18:00 Fysio Engbersen Aastad Dames 5 3 - 1 Dames 8 Field 1
23-01
21:00 Heren 10 4 - 0 Heren 11 Field 1
25-01
19:40 Mix Recr 1 4 - 0 Webton Hengelo Mix Recreant 1 Field 2
20:20 Daarlerveen Mix Recreant 1 0 - 4 Mix Recr 1 Field 2
21:00 Heren 1 4 - 0 Bovo Heren 1 Field 1
26-01
19:00 Mix Recr 2 2 - 2 Polstars Mix Recreant 1 Field 2
20:20 TKC Mix Recreant 2 4 - 0 Mix Recr 2 Field 2
27-01
18:00 - end Game supervision duty Heren 7
19:00 Dames 3 0 - 4 Fysio Engbersen Aastad Dames 1 Field 1
19:00 Heren 6 0 - 4 Time Out'75 Heren 2 Field 1
19:00 ATC Dames 3 1 - 3 Dames 9 Field 1
21:00 Heren 4 3 - 2 Wevo 70 Heren 1 Field 1
21:00 Dames 5 0 - 4 Vrivo Dames 3 Field 1
21:00 Dames 1 3 - 2 Rivo Rijssen Dames 2 Field 1
28-01
10:00 - 14:00 Game supervision duty Heren 2
11:00 Heren 11 1 - 3 Mintonette Heren 1 Field 1
11:00 Heren 3 4 - 0 Fysio Engbersen Aastad Heren 2 Field 1
11:00 Dames 4 3 - 1 SVH VC Dames 2 Field 1
11:00 Dames 8 3 - 1 Fysio Engbersen Aastad Dames 4 Field 1
13:00 Dames 6 1 - 3 SVH VC Dames 4 Field 1
13:00 Dames 2 4 - 0 Lammerink Installatiegroep/Set-Up '65 Dames 4 Field 1
13:00 Heren 7 0 - 4 Cupido Heren 1 Field 1
13:00 Heren 9 0 - 4 Vrivo Heren 2 Field 1
14:00 - end Game supervision duty Dames 1
15:00 Heren 5 3 - 1 Devoc Heren 2 Field 1
15:00 Heren 10 0 - 4 Weghorst Makelaardij WVC Volley Heren 3 Field 1
17:00 Heren 1 1 - 3 Volga Heren 1 Field 1
30-01
21:30 Heren 8 4 - 0 Heren 11 Field 1
01-02
20:45 Flash Stars Heren 1 4 - 0 Heren 10 Field 1
21:00 Arcade Pollux Heren 1 3 - 1 Heren 3 Field 1
21:20 Dames Recr 1 0 - 4 Cupido Dames recreanten 1 Field 2
22:00 Weghorst Makelaardij WVC Volley Dames recreanten 1    -    Dames Recr 1 Field 2
02-02
21:00 DUS '83 Mix Recreant 1 4 - 0 Mix Recr 1 Field 1
21:40 Mix Recr 1 0 - 4 Twente '05 Mix Recreant 1 Field 1
03-02
19:00 Mix 3 3 - 2 Mix 6 Field 2
19:00 Mix 1 3 - 1 Mix 12 Field 1
19:00 Mix 11 3 - 1 Mix 4 Field 3
20:00 Devoc Heren 3 3 - 1 Heren 9 Field 1
21:00 Mix 7 4 - 0 Mix 2 Field 2
21:00 Cupido Heren 1 4 - 0 Heren 6 Field 1
21:00 Mix 5 4 - 0 Mix 8 Field 3
21:00 Dames 9 3 - 1 ATC Dames 3 Field 1
21:00 Mix 9 4 - 0 Mix 10 Field 1
21:00 Mintonette Heren 1 1 - 3 Heren 10 Field 1
04-02
11:00 Heren 11 0 - 4 Time Out'75 Heren 4 Field 1
12:00 Apollo 8 Dames 3 3 - 1 Dames 1 Field 1
13:30 Vrivo Heren 2 4 - 0 Heren 8 Field 1
14:00 Apollo 8 Heren 1 4 - 0 Heren 1 Field 1
14:00 Apollo 8 Dames 6 4 - 0 Dames 5 Field 1
14:00 Heren 3 3 - 1 Arcade Pollux Heren 1 Field 1
15:30 Fysio Engbersen Aastad Dames 1 3 - 2 Dames 2 Field 1
15:30 Vrivo Heren 1 4 - 0 Heren 4 Field 1
18:00 Bovo Heren 1 3 - 2 Heren 2 Field 1
07-02
20:30 Saasveldia Heren 1 3 - 1 Heren 7 Field 1
09-02
19:00 Holyoke Dames recreanten 1 4 - 0 Dames Recr 1 Field 2
19:00 Twente-Sparta Mix Recreant 1 4 - 0 Mix Recr 2 Field 1
19:40 Dames Recr 1 0 - 4 Apollo 8 Dames recreanten 2 Field 2
19:40 Mix Recr 2 3 - 1 Dynamiek Mix Recreant 1 Field 1
10-02
18:00 - end Game supervision duty Heren 1
19:00 SVH VC Dames 1 2 - 3 Dames 2 Field 1
19:00 Heren 2 1 - 3 Vips Bardot Heren 2 Field 1
19:00 Dames 3 4 - 0 Havoc Dames 4 Field 1
19:15 Tornado Geesteren Dames 4 4 - 0 Dames 4 Field 1
19:30 Wevo 70 Heren 2 1 - 3 Heren 5 Field 1
20:00 Devoc Dames 4 4 - 0 Dames 9 Field 1
21:00 Dames 1 3 - 1 Lammerink Installatiegroep/Set-Up '65 Dames 2 Field 1
21:00 Dames 5 0 - 4 ISIVOL Dames 3 Field 1
21:00 Heren 4 1 - 3 Havoc Heren 2 Field 1
11-02
10:00 - 14:00 Game supervision duty Heren 4
11:00 Heren 7 1 - 3 Webton Hengelo Heren 4 Field 1
11:00 Heren 11 0 - 4 Vrivo Heren 2 Field 1
11:00 Heren 8 4 - 0 Devoc Heren 3 Field 1
13:00 Heren 3 4 - 0 Vips Bardot Heren 4 Field 1
13:00 Dames 6 0 - 4 SVH VC Dames 4 Field 1
14:00 - end Game supervision duty Heren 11
15:00 Dames 8 1 - 3 Weghorst Makelaardij WVC Volley Dames 6 Field 1
17-02
18:00 - end Game supervision duty Heren 3
19:00 Dames 1 0 - 4 Morgana DVO Dames 1 Field 1
19:00 Dames 9 0 - 4 Twente '05 Dames 6 Field 1
19:00 Dames 3 0 - 4 Dames 2 Field 1
19:00 Heren 2 1 - 3 Twente-Sparta Heren 1 Field 1
20:00 Devoc Heren 3 3 - 1 Heren 11 Field 1
21:00 Heren 4 2 - 3 SVH VC Heren 1 Field 1
21:00 Dames 5 1 - 3 TiMaX/DeVoKo Dames 6 Field 1
18-02
10:00 - 14:00 Game supervision duty Dames 9
11:00 Dames 8 4 - 0 Apollo 8 Dames 11 Field 1
11:00 Dames 4 1 - 3 Rivo Rijssen Dames 6 Field 1
11:00 Dames 6 0 - 4 Fysio Engbersen Aastad Dames 3 Field 1
13:00 Heren 3 4 - 0 Webton Hengelo Heren 3 Field 1
13:00 Heren 7 1 - 3 Heren 6 Field 1
13:00 Heren 9 0 - 4 Heren 8 Field 1
14:00 - end Game supervision duty Dames 8
15:00 Heren 10 1 - 3 Time Out'75 Heren 4 Field 1
17:00 Heren 1 1 - 3 Webton Hengelo Heren 2 Field 1
22-02
21:15 Polstars Heren 2 3 - 1 Heren 10 Field 1
23-02
20:30 Rosstars Heren 1 3 - 2 Heren 6 Field 1
24-02
19:00 Mix 9 4 - 0 Mix 5 Field 1
19:00 Mix 10 3 - 1 Mix 2 Field 3
19:00 Mix 7 3 - 1 Mix 8 Field 2
19:00 Dames 3 0 - 4 Tornado Geesteren Dames 3 Field 1
21:00 Mix 3 2 - 3 Mix 4 Field 2
21:00 Mix 1 3 - 2 Mix 11 Field 1
21:00 Dames 5 0 - 4 Wevo 70 Dames 4 Field 1
21:00 Mix 12 1 - 3 Mix 6 Field 3
25-02
11:00 Heren 5 3 - 1 Polstars Heren 1 Field 1
11:00 Dames 4 4 - 0 ISIVOL Dames 4 Field 1
13:00 Heren 8 3 - 1 Heren 9 Field 1
13:00 Heren 6 3 - 1 LEDnovate Esch Stars Heren 1 Field 1
13:00 Heren 11 1 - 3 Heren 10 Field 1
02-03
19:00 Polstars Mix Recreant 1    -    Mix Recr 2 Field 4
19:40 Mix Recr 2    -    TVO Mix Recreant 1 Field 4
03-03
19:00 Heren 7 3 - 1 Twente '05 Heren 3 Field 1
04-03
11:00 Dames 4 2 - 3 Apollo 8 Dames 7 Field 1
12:00 Havoc Dames 4 0 - 4 Dames 2 Field 1
13:00 Heren 9 1 - 3 Devoc Heren 3 Field 1
13:30 Vrivo Heren 2 4 - 0 Heren 10 Field 1
16:45 Havoc Heren 1 0 - 4 Heren 4 Field 1
08-03
19:30 Krekkers Dames 2 3 - 1 Dames 1 Field 1
20:00 Twente '05 Mix Recreant 1 2 - 2 Mix Recr 1 Field 2
21:15 Polstars Heren 2 3 - 1 Heren 11 Field 1
09-03
19:00 TKC Mix Recreant 1 4 - 0 Mix Recr 2 Field 2
19:00 Dames Recr 1 0 - 4 Vrivo Dames recreanten 1 Field 3
19:40 Holyoke Dames recreanten 2 0 - 4 Dames Recr 1 Field 3
20:20 Mix Recr 2 2 - 2 Twente '05 Mix Recreant 2 Field 2
20:30 HVC Dames 3 4 - 0 Dames 6 Field 1
10-03
19:00 Mix 3 3 - 2 Mix 11 Field 2
19:00 Mix 1 1 - 3 Mix 6 Field 1
19:00 Mix 12 1 - 3 Mix 4 Field 3
19:00 Webton Hengelo Dames 4 3 - 1 Dames 9 Field 1
21:00 Mix 7 2 - 3 Mix 5 Field 2
21:00 Mix 9 3 - 1 Mix 2 Field 1
21:00 Flash Stars Heren 1 3 - 1 Heren 8 Field 1
