Training schedules
Winter P2 from 06-11-2023 to 04-02-2024
Maandag
Time | Team | Hall |
---|---|---|
17:30 - 19:00 | Dames 2 | SC 2 |
17:30 - 19:00 | Dames 1 | SC 2 |
17:30 - 19:00 | Mix 1 | SC 2 |
17:30 - 19:00 | Mix 4 | SC 2 |
17:30 - 19:00 | Mix 3 | SC 2 |
17:30 - 19:00 | Mix 2 | SC 2 |
19:00 - 20:30 | Dames 5 | SC 2 |
19:00 - 21:00 | Heren 2 | SC 2 |
19:00 - 21:00 | Heren 1 | SC 2 |
19:30 - 21:00 | Heren 5 | SC 2 |
20:30 - 22:00 | Heren 11 | SC 2 |
21:00 - 22:30 | Dames 6 | SC 2 |
21:45 - 23:15 | Heren 3 | SC 1 |
21:45 - 23:15 | Dames 3 | SC 1 |
21:45 - 23:15 | Heren 4 | SC 1 |
Dinsdag
Time | Team | Hall |
---|---|---|
19:30 - 21:00 | Dames 4 | SC 2 |
19:30 - 21:00 | Heren 9 | SC 2 |
19:30 - 21:00 | Mix 6 | SC 2 |
19:30 - 21:00 | Mix 7 | SC 2 |
19:30 - 21:00 | Mix 5 | SC 2 |
19:30 - 21:00 | Mix 8 | SC 2 |
21:00 - 22:30 | Heren 8 | SC 2 |
21:00 - 22:30 | Regionale Mix 1 | SC 2 |
21:00 - 22:30 | Regionale Mix 2 | SC 2 |
21:00 - 22:30 | Heren 7 | SC 2 |
21:00 - 22:30 | Heren 6 | SC 2 |
22:30 - 23:59 | Heren 10/11 | SC 2 |
22:30 - 23:59 | Dames 6/7/8 | SC 2 |
Woensdag
Time | Team | Hall |
---|---|---|
17:30 - 19:30 | Heren 1 | SC 1 |
17:30 - 19:30 | Heren 2 | SC 1 |
17:30 - 19:00 | Dames 7 | SC 1 |
19:00 - 21:00 | Dames 1 | SC 1 |
19:30 - 21:00 | Dames 8 | SC 1 |
19:30 - 21:00 | Dames 3 | SC 1 |
20:00 - 21:30 | Mix Fana | Sportzaal Zwering |
21:00 - 22:30 | Heren 4 | SC 1 |
21:00 - 22:30 | Heren 10 | SC 1 |
21:00 - 22:30 | Heren 3 | SC 1 |
22:00 - 23:30 | Dames 2 | SC 2 |
22:00 - 23:30 | Heren 5 | SC 2 |
22:30 - 23:59 | Dames 4/5 | SC 1 |
22:30 - 23:59 | Heren 7/9 | SC 1 |
22:30 - 23:59 | Heren 6/8 | SC 1 |
Donderdag
Time | Team | Hall |
---|---|---|
18:00 - 19:30 | Mix 9 | SC 1 |
18:00 - 19:30 | Mix 11 | SC 1 |
18:00 - 19:30 | Mix 12 | SC 1 |
18:00 - 19:30 | Mix 10 | SC 1 |
21:00 - 22:30 | Technique training | Sportzaal Zwering |
Summer P1 from 10-09-2023 to 03-11-2023
Maandag
Time | Team | Hall |
---|---|---|
17:30 - 19:00 | Dames 3 | SC 2 |
17:30 - 19:00 | Mix 4 | SC 2 |
17:30 - 19:00 | Mix 1 | SC 2 |
17:30 - 19:00 | Mix 2 | SC 2 |
17:30 - 19:00 | Mix 3 | SC 2 |
19:00 - 20:30 | Heren 4 | SC 2 |
19:00 - 20:30 | Heren 3 | SC 2 |
19:00 - 21:00 | Dames 1 | SC 2 |
19:00 - 21:00 | Heren 1 | SC 2 |
20:30 - 22:00 | Heren 8 | SC 2 |
20:30 - 22:30 | Heren 2 | SC 2 |
21:45 - 23:15 | Heren 5 | SC 1 |
21:45 - 23:15 | Dames 2 | SC 1 |
21:45 - 23:15 | Dames 4/5 | SC 1 |
Dinsdag
Time | Team | Hall |
---|---|---|
18:00 - 19:30 | Dames 4 | SC 2 |
18:00 - 19:30 | Mix 6 | SC 2 |
18:00 - 19:30 | Mix 5 | SC 2 |
18:00 - 19:30 | Mix 7 | SC 2 |
18:00 - 19:30 | Mix 8 | SC 2 |
19:30 - 21:00 | Heren 9 | SC 2 |
19:30 - 21:00 | Heren 7 | SC 2 |
19:30 - 21:00 | Regionale Mix 2 | SC 2 |
19:30 - 21:00 | Regionale Mix 1 | SC 2 |
19:30 - 21:00 | Dames 7 | SC 2 |
21:00 - 22:30 | Dames 8 | SC 2 |
21:00 - 22:30 | Heren 10 | SC 2 |
21:00 - 22:30 | Heren 11 | SC 2 |
21:00 - 22:30 | Dames 6 | SC 2 |
22:30 - 23:59 | Heren 6/8 | SC 2 |
Woensdag
Time | Team | Hall |
---|---|---|
17:30 - 19:30 | Heren 1 | SC 1 |
17:30 - 19:30 | Heren 2 | SC 1 |
17:30 - 19:30 | Dames 1 | SC 1 |
19:30 - 21:00 | Heren 3 | SC 1 |
19:30 - 21:00 | Dames 2 | SC 1 |
19:30 - 21:00 | Dames 3 | SC 1 |
20:00 - 21:30 | Mix Fana | Sportzaal Zwering |
21:00 - 22:30 | Heren 6 | SC 1 |
21:00 - 22:30 | Dames 5 | SC 1 |
21:00 - 22:30 | Heren 5 | SC 1 |
22:00 - 23:30 | Heren 4 | SC 2 |
22:00 - 23:30 | Heren 10/11 | SC 2 |
22:30 - 23:59 | Heren 7/9 | SC 1 |
22:30 - 23:59 | Dames 6/7/8 | SC 1 |
Donderdag
Time | Team | Hall |
---|---|---|
19:30 - 21:00 | Mix 11 | SC 2 |
19:30 - 21:00 | Mix 10 | SC 2 |
19:30 - 21:00 | Mix 9 | SC 2 |
19:30 - 21:00 | Mix 12 | SC 2 |